Automotive

Properties
Specification | Standard | Measuring Unit | Values | |
---|---|---|---|---|
Base | Polysiloxane | |||
Cross-Linking | Acetic | |||
Appearance / Colour | BQP | Visual | Clear, White, Black, Grey | |
Component | 1-component | |||
Curing System | BQP | Moisture Curing | ||
Specific Gravity / Density | At 30 ± 2°C | BQP | 0.95 + 0.02 g / mL | |
Viscosity Flow | At 30 ± 2°C | BQP | Inches (mm) | Non-Sag |
Extrusion Rate | 20 g at 30 ± 2°C , Orifice 2.6, Pressure 3.0 kg / cm2 | BQP | Seconds | 5 – 20 |
SOT Skin Over Time | 23°C / 50% R. H. | BQP | Minutes | 7 |
Tack-Free | 23°C / 50% R. H. | ASTM 679 | Minutes | 15 |
Cure Depth Rate | BQP | mm/day | >1.50 | |
Application Temperature | BQP | °C | >5°C to 40°C | |
Temperature Resistance | BQP | °C | -60°C to 130°C | |
Durometer Hardness | ASTM D 2240 | Shore A | 12 – 18 | |
Elongation at Break (%) | ASTM D412 | % | >400 | |
Tensile Strength | Dumbbell S | ASTM D412 | N/mm2 (MPa) | >0.75 <1.10 |
Max Allowed Distolation | % | >20% | ||
Full Cure | 7 Days |
1102 MULTI-PURPOSE SEALANT is a one-part, acetoxy-cure silicone sealant for general-purpose sealing. It cures at room temperature with atmospheric moisture to form a permanently flexible silicone rubber. The sealant offers excellent primerless adhesion to most non-porous materials, as well as impregnated, varnished, or painted wood and certain plastics.
Low VOC
No Cracking
Super Leakage Control
Remains Elastic Forever
Anti-Fungal
Water & Weather Proof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
Clear, White, Black, Grey
Volume
260 ml, 280 ml, 300 ml, 600 ml
Packaging
260 ml x 24 Nos.,280 ml x 24 Nos., 300 ml x 24 Nos.,600 ml x 20 Nos.

Properties
Base | Polysiloxane | |
Consistency | Non-Slump Paste | |
Curing System | BQP | Moisture Curing |
Cross-Linking | Oxime | |
Appearance/Colour | BQP | Clear, White, Black, Grey, Cream |
Viscosity Flow | BQP | Non-Sag |
Specific Gravity / Density | DIN 53479 | 0.98 to 1.04 + 0.02g/mL |
SOT Skin Over Time 23°C / 50% R. H. | BQP | 7 – 15 Minutes |
Tack-Free 23°C / 50% R. H. | ASTM 679 | 12 – 18 Minutes |
Tooling Time | BQP | 15 Minutes |
Cure Depth Rate (mm/day) | BQP | >2mm |
Shore A Hardness | ASTM D 2240 | 20 – 30 |
Temperature Resistance | -60°C to 180°C (Brief Exposure up to 200°C) | |
Application Temperature | 5°C to 30°C | |
Elongation at Break (%) | ASTM D412 | 500 – 600 |
Tensile Strength (N/mm2) | ASTM D412 | >1.00 |
Full Cure | 7 Days | |
Dielectric Strength | ASTM D 149 | 19.5 kV/mm |
Breakdown Voltage | ASTM D 149 | 43.1 kV |
Dielectric Constant at 100Hz/100kHz | ASTM D 150 | 2.4 |
Dissipation Factor at 100Hz | ASTM D 150 | 0.093 |
Dissipation Factor at | ASTM D 150 | 0.0005 |
100kHz | ||
Volume Resistivity | ASTM D 150 | 8.2 x 1014 ohm.cm |
1140 NF SILICONE SEALANT is a one-component, low-odour, neutral-cure, non-corrosive silicone adhesive/sealant, specially formulated for general sealing applications. It offers reliable performance and is safe for use on a variety of substrates.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Anti-Fungal
Water & Weatherproof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
Clear, White, Black, Grey, Cream
Volume
280 ml, 300 ml, 600 ml
Packaging
280 ml x 24 Nos., 300 ml x 24 Nos., 600 ml x 20 Nos.

Properties
Specification | Standard | Measuring Unit | Values | |
---|---|---|---|---|
Base | Silyl-Terminated Polyurethane | |||
Consistency | Non-Slump Paste | |||
Curing System | BQP | Moisture Curing | ||
Appearance / Colour | BQP | Visual | White, Black | |
Component | 1-component | |||
Curing System | BQP | Moisture Curing | ||
Specific Gravity / Density | At 30 ± 2°C | BQP | 1.56 + 0.02 g / mL | |
Viscosity Flow | At 30 ± 2°C | BQP | Inches (mm) | Non-Sag |
SOT Skin Over Time | 23°C / 50% R. H. | BQP | Minutes | 15 – 20 |
Tack-Free | 23°C / 50% R. H. | ASTM 679 | Minutes | 30 |
Tooling Time | BQP | Minutes | 20 | |
Cure Depth Rate (mm/day) | BQP | mm/Day | 1.80 – 2.50 | |
Application Temperature | BQP | °C | 5°C to 30°C | |
Temperature Resistance | BQP | °C | -40°C to 100°C | |
Durometer Hardness | ASTM D 2240 | Shore A | 25 – 40 | |
Elongation at Break (%) | ASTM D412 | % | >350 | |
Tensile Strength | Dumbbell S | ASTM D412 | N/mm2 (MPa) | 1.00 – 1.25 |
Max Allowed Distolation | % | 30% | ||
Full Cure | 7 Days |
MS 1400 INDUSTRIAL GRADE is a high-performance, one-component hybrid sealant designed to withstand on-the-road flexing and vibration. Faster curing than traditional sealants, it offers permanent elastic adhesion to most surfaces with excellent flexibility and durability.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
White, Black, Grey
Volume
280 ml, 850 g
Packaging
280 ml x 24 Nos., 850 g x 20 Nos.