Oil & Gas/Energy

Properties
Base | Polysiloxane | |
Consistency | Non-Slump Paste | |
Curing System | BQP | Moisture Curing RTV |
Cross-Linking | Oxime | |
Appearance / Colour | BQP | Clear |
Viscosity Flow | BQP | Non-Sag |
Specific Gravity / Density | DIN 53479 | 1.02 to 1.06 + 0.02 g / mL |
Application | Bonding & Sealing | |
SOT Skin Over Time 23°C / 50% R. H. | BQP | 10 Minutes |
Tack-Free 23°C / 50% R. H. | ASTM 679 | 20 – 25 Minutes |
Tooling Time | BQP | 15 – 20 Minutes |
Cure Depth Rate (mm/day) | BQP | 2.5 mm – 3 mm |
Shore A Hardness | ASTM D 2240 | 20 – 30 |
Temperature Resistance | -50°C to 230°C (Brief Exposure up to 250°C) | |
Application Temperature | 5°C to 40°C | |
Elongation at Break (%) | ASTM D412 | >300 |
Tensile Strength (N/mm2) | ASTM D412 | 0.9 – 1.50 |
Dielectric Strength (kV/mm) | ASTM D149 | > 16 |
Full Cure | 7 Days |
1145 ANF PROFESSIONAL SEALANT is a one-part, neutral-cure, antifungal silicone sealant that cures at room temperature upon exposure to moisture, forming a flexible, rubbery seal. Ideal for construction and glazing applications, it is easy to apply and offers excellent adhesion to various non-porous substrates. It resists ozone, UV radiation, and extreme temperatures.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Anti-Fungal
Water & Weatherproof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Alu. Tube, Plastic Cartridge
Colours Available
Clear
Volume
10 ml, 15 ml, 25 ml, 50 ml, 85 ml, 100 ml, 125 ml, 300 ml, 300 g
Packaging
Volume x 200 Nos., Volume x 24 Nos.

Properties
Base | Polysiloxane | |
Consistency | Non-Slump Paste | |
Curing System | BQP | Moisture Curing RTV |
Cross-Linking | Oxime | |
Appearance/Color | BQP | Clear, White, Black |
Viscosity Flow | BQP | Non-Sag |
Specific Gravity / Density | DIN 53479 | 0.98 to 1.05 + 0.02 g / mL |
Application | Bonding & Sealing | |
SOT Skin Over Time 23°C / 50% R. H. | BQP | 5 – 10 Minutes |
Tack-Free 23°C / 50% R. H. | ASTM 679 | 20 – 25 Minutes |
Tooling Time | BQP | 15 – 20 Minutes |
Cure Depth Rate (mm/day) | BQP | 2.5 mm – 3 mm |
Shore A Hardness | ASTM D 2240 | 20 – 30 |
Temperature Resistance | -50°C to 250°C (Brief Exposure up to 280°C) | |
Application Temperature | 5°C to 40°C | |
Elongation at Break (%) | ASTM D412 | >325 |
Tensile Strength (N/mm2) | ASTM D412 | 0.60 – 1.50 |
Dielectric Strength (kV/mm) | ASTM D149 | > 20 |
Full Cure | 7 Days |
1141 INDUSTRIAL SEALANT is a neutral-cure, flexible adhesive ideal for bonding materials with different thermal expansion rates. It adheres well to steel, aluminium, ceramics, glass, and certain plastics. Suitable for engineering and electronic applications, it’s perfect for sealing LED lights without affecting optical clarity and for glass-to-metal or glass-to-plastic bonding. Also functions as a form-in-place gasket.
Low VOC
No Cracking
Water & Weatherproof
Super Leakage Control
Packaging Type
Alu. Tube, Plastic Cartridge
Colours Available
Clear, White, Black
Volume
85 ml, 100 g, 300 ml
Packaging
85 ml, 100 g X 200 Nos., 300 ml x 24 Nos.