Electronics
Properties
| Base | Polysiloxane | |
| Consistency | Non-Slump Paste | |
| Curing System | BQP | Moisture Curing |
| Cross-Linking | Oxime | |
| Appearance/Colour | BQP | Clear, White, Black, Grey, Cream |
| Viscosity Flow | BQP | Non-Sag |
| Specific Gravity / Density | DIN 53479 | 0.98 to 1.04 + 0.02g/mL |
| SOT Skin Over Time 23°C / 50% R. H. | BQP | 7 – 15 Minutes |
| Tack-Free 23°C / 50% R. H. | ASTM 679 | 12 – 18 Minutes |
| Tooling Time | BQP | 15 Minutes |
| Cure Depth Rate (mm/day) | BQP | >2mm |
| Shore A Hardness | ASTM D 2240 | 20 – 30 |
| Temperature Resistance | -60°C to 180°C (Brief Exposure up to 200°C) | |
| Application Temperature | 5°C to 30°C | |
| Elongation at Break (%) | ASTM D412 | 500 – 600 |
| Tensile Strength (N/mm2) | ASTM D412 | >1.00 |
| Full Cure | 7 Days | |
| Dielectric Strength | ASTM D 149 | 19.5 kV/mm |
| Breakdown Voltage | ASTM D 149 | 43.1 kV |
| Dielectric Constant at 100Hz/100kHz | ASTM D 150 | 2.4 |
| Dissipation Factor at 100Hz | ASTM D 150 | 0.093 |
| Dissipation Factor at | ASTM D 150 | 0.0005 |
| 100kHz | ||
| Volume Resistivity | ASTM D 150 | 8.2 x 1014 ohm.cm |
1140 NF SILICONE SEALANT is a one-component, low-odour, neutral-cure, non-corrosive silicone adhesive/sealant, specially formulated for general sealing applications. It offers reliable performance and is safe for use on a variety of substrates.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Anti-Fungal
Water & Weatherproof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
Clear, White, Black, Grey, Cream
Volume
280 ml, 300 ml, 600 ml
Packaging
280 ml x 24 Nos., 300 ml x 24 Nos., 600 ml x 20 Nos.