Household

Base | Polysiloxane | |
Consistency | Non-Slump Paste | |
Curing System | BQP | Moisture Curing |
Cross-Linking | Acetic | |
Appearance/ Colour | BQP | Clear, White, Black |
Viscosity Flow | BQP | Non-Sag |
Specific Gravity / Density | DIN 53479 | 0.94 + 0.02 g / mL |
SOT Skin Over Time (23°C / 50% R. H.) | BQP | 10 Minutes |
Tack-Free 23°C / 50% R. H. | ASTM 679 | 20 Minutes |
Cure Depth Rate (mm/day) | BQP | 1.00 to 1.50 mm |
Shore A Hardness | ASTM D 2240 | 10 – 12 |
Temperature Resistance | -40°C to 120°C | |
Application Temperature | 5°C to 40°C | |
Elongation at Break (%) | ASTM D412 | >500 |
Tensile Strength (N/mm2) | 7 Days | |
Full Cure | 5°C to 30°C |
1101 ACETOXY SEALANT is a one-part, acetoxy-cure adhesive sealant ideal for general construction sealing and bonding. It adheres well to clean metal, glass, wood, silicone resins, vulcanized silicone rubber, and ceramics. Cost-effective and easy to use, it offers excellent durability, weather resistance, and strong sealing and adhesive properties once cured.
Low VOC
No Cracking
Super Leakage Control
Remains Elastic Forever
Anti-Fungal
Water & Weather Proof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge
Colours Available
Clear, White, Black
Volume
260 ml
Packaging
260 ml x 24 Nos.

Properties
Specification | Standard | Measuring Unit | Values | |
---|---|---|---|---|
Base | Polysiloxane | |||
Cross Linking | Acetic | |||
Appearance / Colour | BQP | Visual | Clear, White, Black, Grey | |
Component | 1-component | |||
Curing System | BQP | Moisture Curing | ||
Specific Gravity/Density | At 30 ± 2°C | BQP | 0.95 + 0.02g/mL | |
Viscosity Flow | At 30 ± 2°C | BQP | Inches (mm) | Non Sag |
Extrusion Rate | 20g. at 30 ± 2°C , Orifice 2.6, Pressure 3.0 kg/cm2 | BQP | Seconds | 5 – 20 |
SOT (Skin Time) | 23°C / 50% R. H. | BQP | Minutes | 7 |
Tack Free | 23°C / 50% R. H. | ASTM 679 | Minutes | 15 |
Depth Cure Rate | BQP | mm/Day | >1.50 | |
Application Temperature | BQP | °C | >5°C to 40°C | |
Temperature Resistance | BQP | °C | -60°C to 130°C | |
Durometer Hardness | ASTM D 2240 | Shore A | 12 – 18 | |
Elongation at Brake % | ASTM D412 | % | >400 | |
Tensile Strength | Dumbbell S | ASTM D412 | N/mm2 (MPa) | >0.75 <1.10 |
Max Allowed Distolation | % | >20% | ||
Full Cure | 7 Days |
1102 MULTIPURPOSE SEALANT is a one-part, acetoxy-cure silicone sealant for general-purpose sealing. It cures at room temperature with atmospheric moisture to form a permanently flexible silicone rubber. The sealant offers excellent primerless adhesion to most non-porous materials, as well as impregnated, varnished, or painted wood and certain plastics.
Low VOC
No Cracking
Super Leakage Control
Remains Elastic Forever
Anti-Fungal
Water & Weather Proof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge, Alu. Sausage
Colors Available
Clear, White, Black, Grey
Volume
260ml, 280ml, 300ml, 600ml
Packaging
260ml x 24 Nos., 280ml x 24 Nos., 300ml x 24 Nos., 600ml x 20 Nos.

Properties
Specification | Standard | Measuring Unit | Values | |
---|---|---|---|---|
Base | Silyl | |||
Consistency | Non-Slump Paste | |||
Appearance / Colour | BQP | White, Black, Grey | ||
Component | 1-component | |||
Curing System | BQP | Moisture Curing | ||
Specific Gravity / Density | At 30 ± 2°C | BQP | 1.55 + 0.05 g / mL | |
Viscosity Flow | At 30 ± 2°C | BQP | Non-Sag | |
SOT Skin Over Time | 23°C / 50% R. H. | BQP | 15 – 20 | |
Tack-Free | 23°C / 50% R. H. | ASTM 679 | 30 | |
Tooling Time | BQP | 20 | ||
Cure Depth Rate | BQP | 1.80 – 2.50 | ||
Application Temperature | BQP | 5°C to 30°C | ||
Temperature Resistance | BQP | -40°C to 100°C | ||
Durometer Hardness | ASTM D 2240 | 40 – 50 | ||
Elongation at Break (%) | ASTM D412 | >200 | ||
Tensile Strength | Dumbbell S | ASTM D412 | 1.50 – 1.80 | |
Full Cure | 7 Days |
1115 NO MORE NAIL is a strong, permanently elastic adhesive designed for bonding and sealing in construction, commercial, and industrial applications. It offers high resilience, excellent recovery, and performs across a wide temperature range. It bonds effectively to FRP, GRP, timber, plywood, metals (including aluminium and coated steel), paint coatings, ceramics, and plastics—providing excellent adhesion to most construction materials.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
White, Black, Grey & Other
Volume
435 g., 850 g.
Packaging
435 g. x 24 Nos., 850 g. x 20 Nos.

Properties
Specification | Standard | Measuring Unit | Values | |
---|---|---|---|---|
Base | Polysiloxane | |||
Cross-Linking | Oxime | |||
Consistency | Non-SLumpy Paste | |||
Appearance / Colour | BQP | Visual | Clear, White, Black, Grey | |
Component | 1-component | |||
Curing System | BQP | Moisture Curing | ||
Specific Gravity / Density | At 30 ± 2°C | BQP | Clear Colour | 0.96 to 0.98 + 0.02 g / mL 1.40 to 1.45 + 0.02 g / mL |
Viscosity Flow | At 30 ± 2°C | BQP | Inches (mm) | Non-Sag |
SOT Skin Over Time | 23°C / 50% R. H. | BQP | Minutes | 8 – 10 |
Tack-Free | 23°C / 50% R. H. | ASTM 679 | Minutes | 20 – 30 |
Cure Depth Rate (mm/day) | BQP | mm/Day | 1.00 – 2.00 | |
Application Temperature | BQP | °C | 5°C to 30°C | |
Temperature Resistance | BQP | °C | -30°C to 150°C | |
Durometer Hardness | ASTM D 2240 | Shore A | 20 – 40 | |
Elongation at Break (%) | ASTM D412 | % | % | |
Tensile Strength | Dumbbell S | Dumbbell S | N/mm2 (MPa) kg/cm2 | 1.00 – 2.00 |
Full Cure | 7 Days |
1130 NEUTRAL PLUS is a one-part, neutral-cure, non-corrosive silicone sealant with low odour and excellent adhesion. It offers superior weather resistance and is compatible with a wide range of substrates, making it ideal for various sealing and bonding applications.
Low VOC
No Cracking
Remains Elastic Forever
Super Leakage Control
Anti-Fungal
Water Weather Proof
Ideal for Interiors
Ideal for Exteriors
Packaging Type
Plastic Cartridge, Alu. Sausage
Colours Available
Clear, White, Black, Grey
Volume
270 ml, 600 ml
Packaging
270 ml x 24 Nos., 600 ml x 20 Nos.